Stock Screener
PSX Stock Screener
Filter all 479 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 39.49 | +2.36% | Rs 770.25M | |
| Rs 64.00 | +4.08% | Rs 763.58M | |
| Rs 41.25 | +7.90% | Rs 758.97M | |
| Rs 62.81 | +10.00% | Rs 752.28M | |
| Rs 5.35 | +0.94% | Rs 749.08M | |
| Rs 24.00 | +1.01% | Rs 736.03M | |
| Rs 4.89 | -0.20% | Rs 727.11M | |
| Rs 26.05 | +1.52% | Rs 725.31M | |
| Rs 92.89 | -1.93% | Rs 710.40M | |
| Rs 8.76 | -1.57% | Rs 705.43M | |
| Rs 22.50 | -0.79% | Rs 676.78M | |
| Rs 46.50 | -2.62% | Rs 658.36M | |
| Rs 223.00 | +1.76% | Rs 657.45M | |
| Rs 18.79 | +0.64% | Rs 655.70M | |
| Rs 59.00 | -1.67% | Rs 637.55M | |
| Rs 70.00 | +4.49% | Rs 636.82M | |
| Rs 54.15 | -6.81% | Rs 624.36M | |
| Rs 6.80 | 0.00% | Rs 622.28M | |
| Rs 500.00 | -1.86% | Rs 611.38M | |
| Rs 4.70 | +5.38% | Rs 608.14M | |
| Rs 60.72 | 0.00% | Rs 602.34M | |
| Rs 21.89 | -0.05% | Rs 602.25M | |
| Rs 447.26 | +10.00% | Rs 585.50M | |
| Rs 60.00 | -0.79% | Rs 584.24M | |
| Rs 29.00 | -0.55% | Rs 583.20M | |
| Rs 157.40 | +10.00% | Rs 572.36M | |
| Rs 18.40 | +4.78% | Rs 568.94M | |
| Rs 6.35 | -2.91% | Rs 566.22M | |
| Rs 22.25 | +6.41% | Rs 564.57M | |
| Rs 178.01 | -2.81% | Rs 559.05M | |
| Rs 18.29 | -1.88% | Rs 555.47M | |
| Rs 10.90 | -0.73% | Rs 555.20M | |
| Rs 11.10 | +6.53% | Rs 546.42M | |
| Rs 28.75 | +0.77% | Rs 544.69M | |
| Rs 38.39 | +3.06% | Rs 541.30M | |
| Rs 50.30 | 0.00% | Rs 540.44M | |
| Rs 63.00 | +5.30% | Rs 538.47M | |
| Rs 90.00 | +1.55% | Rs 531.78M | |
| Rs 250.00 | -5.64% | Rs 529.86M | |
| Rs 28.25 | +3.10% | Rs 505.04M | |
| Rs 23.90 | +5.15% | Rs 486.42M | |
| Rs 2.55 | -1.16% | Rs 481.35M | |
| Rs 24.59 | +2.67% | Rs 478.15M | |
| Rs 21.51 | -2.23% | Rs 473.00M | |
| Rs 15.60 | +4.91% | Rs 446.12M | |
| Rs 51.01 | -0.97% | Rs 445.05M | |
| Rs 7.11 | -2.74% | Rs 432.38M | |
| Rs 13.33 | +9.98% | Rs 412.32M | |
| Rs 2,193.19 | 0.00% | Rs 411.58M | |
| Rs 152.00 | -2.39% | Rs 390.43M |
Screener FAQ
Frequently Asked Questions
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
