Stock Screener
PSX Stock Screener
Filter all 479 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 317.16 | +0.70% | Rs 1.35T | |
| Rs 457.89 | -0.89% | Rs 1.16T | |
| Rs 569.15 | +0.29% | Rs 1.02T | |
| Rs 667.91 | +0.09% | Rs 801.20B | |
| Rs 547.00 | +0.23% | Rs 785.30B | |
| Rs 441.20 | +0.43% | Rs 643.57B | |
| Rs 238.71 | +2.42% | Rs 634.15B | |
| Rs 407.59 | +0.08% | Rs 482.63B | |
| Rs 324.03 | -0.44% | Rs 477.39B | |
| Rs 204.02 | -0.69% | Rs 437.05B | |
| Rs 1,390.00 | +0.73% | Rs 352.57B | |
| Rs 7,503.00 | -0.12% | Rs 340.68B | |
| Rs 163.70 | +2.58% | Rs 335.14B | |
| Rs 267.50 | -0.47% | Rs 323.64B | |
| Rs 501.83 | +0.29% | Rs 298.34B | |
| Rs 1,220.00 | -0.69% | Rs 298.24B | |
| Rs 209.46 | +0.76% | Rs 269.67B | |
| Rs 71.71 | +2.31% | Rs 264.52B | |
| Rs 66.50 | -0.15% | Rs 257.85B | |
| Rs 184.94 | -0.56% | Rs 248.34B | |
| Rs 177.60 | -0.22% | Rs 203.81B | |
| Rs 718.88 | +0.21% | Rs 203.63B | |
| Rs 7.27 | +0.14% | Rs 200.49B | |
| Rs 1,610.25 | -0.15% | Rs 200.11B | |
| Rs 174.73 | +0.38% | Rs 193.45B | |
| Rs 129.95 | +0.92% | Rs 189.73B | |
| Rs 24.08 | +0.12% | Rs 187.46B | |
| Rs 57.24 | -0.19% | Rs 180.90B | |
| Rs 381.50 | +1.43% | Rs 176.57B | |
| Rs 25,294.00 | +0.38% | Rs 160.51B | |
| Rs 1,964.50 | +0.02% | Rs 154.37B | |
| Rs 103.85 | -0.22% | Rs 150.84B | |
| Rs 97.10 | +0.18% | Rs 149.39B | |
| Rs 101.06 | +0.17% | Rs 141.42B | |
| Rs 26.98 | +0.37% | Rs 140.68B | |
| Rs 55.54 | -0.59% | Rs 137.04B | |
| Rs 1,850.00 | -0.65% | Rs 123.57B | |
| Rs 300.70 | +0.25% | Rs 119.69B | |
| Rs 1,110.48 | -0.44% | Rs 118.91B | |
| Rs 110.29 | +0.27% | Rs 115.25B | |
| Rs 33.70 | -0.18% | Rs 110.45B | |
| Rs 344.55 | +0.39% | Rs 109.30B | |
| Rs 1,775.00 | -0.23% | Rs 107.54B | |
| Rs 528.00 | -0.20% | Rs 104.80B | |
| Rs 2,240.00 | +0.54% | Rs 104.68B | |
| Rs 98.14 | -1.28% | Rs 104.14B | |
| Rs 225.00 | +1.01% | Rs 102.86B | |
| Rs 127.00 | +0.14% | Rs 97.22B | |
| Rs 210.50 | -0.09% | Rs 92.31B | |
| Rs 97.82 | +1.20% | Rs 88.86B |
Screener FAQ
Frequently Asked Questions
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
