Stock Screener
PSX Stock Screener
Filter all 479 actively traded PSX stocks by valuation, income, size, momentum, and liquidity — then click through to full research pages.
| Company | Price | Chg % | Mkt Cap |
|---|---|---|---|
| Rs 1,431.85 | +9.16% | Rs 88.17B | |
| Rs 907.00 | +1.13% | Rs 87.80B | |
| Rs 374.94 | -0.11% | Rs 87.50B | |
| Rs 9,297.99 | +0.37% | Rs 85.56B | |
| Rs 732.99 | +0.33% | Rs 85.52B | |
| Rs 275.99 | +4.14% | Rs 82.29B | |
| Rs 14.52 | -1.83% | Rs 81.25B | |
| Rs 785.00 | +0.69% | Rs 69.68B | |
| Rs 16.46 | -0.18% | Rs 69.54B | |
| Rs 559.95 | +0.19% | Rs 69.54B | |
| Rs 104.03 | +0.18% | Rs 65.86B | |
| Rs 268.50 | -0.06% | Rs 61.03B | |
| Rs 313.00 | -0.23% | Rs 60.95B | |
| Rs 58.99 | -1.80% | Rs 60.07B | |
| Rs 495.00 | -2.00% | Rs 59.45B | |
| Rs 1,309.95 | -0.86% | Rs 56.30B | |
| Rs 41.45 | -0.31% | Rs 55.99B | |
| Rs 142.78 | -0.03% | Rs 54.39B | |
| Rs 84.26 | -1.31% | Rs 53.79B | |
| Rs 89.20 | -0.36% | Rs 52.66B | |
| Rs 134.85 | +1.31% | Rs 52.61B | |
| Rs 999.99 | +1.08% | Rs 52.42B | |
| Rs 147.89 | +0.71% | Rs 51.63B | |
| Rs 896.93 | +0.94% | Rs 51.34B | |
| Rs 184.00 | +2.47% | Rs 50.28B | |
| Rs 560.00 | +0.04% | Rs 45.36B | |
| Rs 54.68 | +0.85% | Rs 43.42B | |
| Rs 51.70 | -0.15% | Rs 41.50B | |
| Rs 40.80 | -0.51% | Rs 41.00B | |
| Rs 503.00 | -1.60% | Rs 40.88B | |
| Rs 27.22 | +0.89% | Rs 40.85B | |
| Rs 16.21 | +0.56% | Rs 40.62B | |
| Rs 185.00 | -0.79% | Rs 39.91B | |
| Rs 95.50 | +4.73% | Rs 39.67B | |
| Rs 41.80 | -0.45% | Rs 38.78B | |
| Rs 4,048.99 | +1.23% | Rs 38.58B | |
| Rs 105.96 | +0.89% | Rs 37.93B | |
| Rs 266.00 | +0.34% | Rs 37.81B | |
| Rs 332.55 | -10.00% | Rs 37.81B | |
| Rs 76.67 | +1.28% | Rs 37.74B | |
| Rs 32.10 | +1.36% | Rs 36.68B | |
| Rs 627.00 | -0.93% | Rs 36.08B | |
| Rs 234.96 | +0.17% | Rs 33.49B | |
| Rs 58.81 | -0.12% | Rs 32.11B | |
| Rs 185.36 | +1.01% | Rs 31.59B | |
| Rs 227.00 | +0.77% | Rs 30.96B | |
| Rs 494.00 | +1.46% | Rs 30.78B | |
| Rs 33.74 | -0.27% | Rs 30.75B | |
| Rs 86.00 | -0.69% | Rs 30.31B | |
| Rs 28.25 | +4.09% | Rs 30.09B |
Screener FAQ
Frequently Asked Questions
Set minimum and/or maximum values on any filter — share price, P/E, dividend yield, market cap, ROE, EPS, 52-week change, price-to-book, or volume — and optionally pick sectors. The table updates instantly and every column is sortable.
Every actively-traded company on the Pakistan Stock Exchange with fundamentals where published accounts are available.
A dash means the underlying financial statements are not yet in our coverage or the ratio is not meaningful (for example, P/E for loss-making companies). Range filters skip stocks without data for that metric.
Prices, volumes, and derived metrics update after each PSX trading session. Fundamentals update as companies publish results.
Yes — open a free BSL trading account to buy and sell any PSX-listed stock with low commissions and full market access.
Found your stock?
Open a BSL account to trade it in minutes
Every stock in this screener is tradeable through BSL with low commissions, live quotes, and a research desk behind every order.
